ProSpec Recombinant Chemokines
Published On 08/16/2019 7:15 AM
ProSpec Recombinant Chemokines
ProSpec is an evolving biotech company providing highly purified proteins worldwide which serve the research community with cytokine-related products for cancer, apoptosis, development, endocrinology, immunology, neuroscience, proteases, and stem cell research.
Catalog No | Antigen | Source | Organism/Uniprot |
BHP11000286 | 4 1BBR Human, His | Escherichia Coli | "uniprot":"Q07011" |
BHP11000287 | 4 1BBL Human | Escherichia Coli | "uniprot":"P41273" |
BHP11000288 | 4 1BBR Human | Escherichia Coli | "uniprot":"Q07011" |
BHP11000289 | 4 1BBL Human, His | Escherichia Coli | "uniprot":"P41273" |
BHP11000290 | 4-1BBR Mouse | Sf9, Baculovirus cells | "uniprot":"P20334" |
BHP11000291 | 4-1BBR Human, Sf9 | Sf9, Baculovirus cells | "uniprot":"Q07011" |
BHP11000292 | Acrp30 Human | Human pooled serum | "uniprot":"Q15848" |
BHP11000293 | Acrp30 (108-244) Human | Escherichia Coli | "uniprot":"Q15848" |
BHP11000294 | Acrp30 Human, Sf9 | Sf9, Baculovirus cells | "uniprot":"Q15848" |
BHP11000295 | Acrp30 Human, Trimeric | HEK293 (Human embryonic kidney cell line) | "uniprot":"Q15848" |
BHP11000296 | Acrp30 Mouse, Trimeric | HEK293 (Human embryonic kidney cell line) | "uniprot":"Q60994" |
BHP11000297 | gAcrp30 Human, His | Escherichia Coli | "uniprot":"Q15848" |
BHP11000298 | Acrp30 Human | Escherichia Coli | "uniprot":"Q15848" |
BHP11000299 | gAcrp30 Mouse | Escherichia Coli | "uniprot":"Q60994" |
BHP11000300 | Acrp30 Human, His | Escherichia Coli | "uniprot":"Q15848" |
BHP11000301 | Acrp30 Human, HEK | HEK293 (Human Embryonic Kidney cell line) | "uniprot":"Q15848" |
BHP11000302 | Acrp30 Mouse, HEK | HEK293 (Human embryonic kidney cell line) | "uniprot":"Q60994" |
BHP11000303 | Acrp30 Mouse, His | Escherichia Coli | "uniprot":"Q60994" |
BHP11000304 | gAcrp30 Human | Escherichia Coli | "uniprot":"Q15848" |
BHP11000305 | Acrp30 Porcine, HEK | HEK293 (Human Embryonic Kidney cell line) | |
BHP11000306 | Acrp30 Human, HMW | HEK293 | "uniprot":"Q15848" |
BHP11000307 | ACRP30 Rat | HEK293 cell line | "uniprot":"Q8K3R4" |
BHP11000308 | AIF1L Human | Escherichia Coli | "uniprot":"Q9BQI0" |
BHP11000309 | AIF1 Human | E. Coli | "uniprot":"P55008" |
BHP11000310 | AITRL Human | E.coli | "uniprot":"Q9UNG2" |
BHP11000311 | AITRL Human, His | Escherichia Coli | "uniprot":"Q9UNG2" |
BHP11000312 | AITRL Human, T7 | Escherichia Coli | "uniprot":"Q9UNG2" |
BHP11000313 | AITR Human | Sf9, Baculovirus cells | "uniprot":"Q9Y5U5" |
BHP11000314 | ANGPT1 Human | E.coli | "uniprot":"Q15389" |
BHP11000315 | ANGPTL3 Human | Escherichia Coli | "uniprot":"Q9Y5C1" |
BHP11000316 | ANGPTL4 Human | Escherichia Coli | "uniprot":"Q9BY76" |
BHP11000317 | ANGPTL4 Human, HEK | HEK293 | "uniprot":"Q9BY76" |
BHP11000318 | ANGPTL2 Human | Escherichia Coli | "uniprot":"Q9UKU9" |
BHP11000319 | ANGPTL3 Human, HEK | HEK 293 | "uniprot":"Q9Y5C1" |
BHP11000320 | ANGPTL6 Human | E.coli | "uniprot":"Q8NI99" |
BHP11000321 | ANGPTL3 (243-460) Human | E.coli | "uniprot":"Q9Y5C1" |
BHP11000322 | ANGPTL7 Mouse | Sf9, Baculovirus cells | "uniprot":"Q8R1Q3" |
BHP11000323 | ANGPTL3 (17-460) Human | Sf9, Baculovirus cells | "uniprot":"Q9Y5C1" |
BHP11000324 | APOA5 Human, HEK | HEK293 | "uniprot":"Q6Q788" |
BHP11000325 | APOM Human, HEK | HEK293 | "uniprot":"O95445" |
BHP11000326 | APOA1 Human | Human HDL | "uniprot":"P02647" |
BHP11000327 | APOA2 Human | Human HDL | "uniprot":"P02647" |
BHP11000328 | APOB Human | Human Plasma | |
BHP11000329 | APOH Human | Escherichia Coli | "uniprot":"P02749" |
BHP11000330 | Clusterin Human | 293 cell line (Human embryonic kidney) | "uniprot":"P10909" |
BHP11000331 | Clusterin Rat | Escherichia Coli | "uniprot":"P05371" |
BHP11000332 | Apo D Human | Escherichia Coli | "uniprot":"P05090" |
BHP11000333 | Clusterin Human | Plasma | "uniprot":"P10909" |
BHP11000334 | Clusterin Canine | Escherichia Coli | "uniprot":"P25473" |
BHP11000335 | Clusterin Canine, HEK | Human Embryonic Kidney 293 Cells | "uniprot":"P25473" |
BHP11000336 | APO D Human, GST | Escherichia Coli | "uniprot":"P05090" |
BHP11000337 | APOA1 Human, His | Escherichia Coli | "uniprot":"P02647" |
BHP11000338 | APOM Human | Escherichia Coli | "uniprot":"O95445" |
BHP11000339 | APOA1 Human | Escherichia Coli | "uniprot":"P02647" |
BHP11000340 | APOA5 Human | Escherichia Coli | "uniprot":"Q6Q788" |
BHP11000341 | APOD Human, HEK | HEK 293 | "uniprot":"P05090" |
BHP11000342 | APOL4 Human | Escherichia Coli | "uniprot":"Q9BPW4" |
BHP11000343 | APOC1 Human | Escherichia Coli | "uniprot":"P02654" |
BHP11000344 | Clusterin Human, His | Escherichia Coli | "uniprot":"P10909" |
BHP11000345 | APOE3 Human | Escherichia Coli | "uniprot":"P02649" |
BHP11000346 | APOA1 Mouse | Escherichia Coli | "uniprot":"Q00623" |
BHP11000347 | APOE4 Human | Escherichia Coli | "uniprot":"P02649" |
BHP11000348 | APOH Bovine | Fetal calf serum (FCS) | "uniprot":"P17690" |
BHP11000349 | APOH Human, sf9 | Sf9 insect cells | "uniprot":"P02749" |
BHP11000350 | APOH Human | Human Plasma | "uniprot":"P02749" |
BHP11000351 | NPPA Human | Escherichia Coli | "uniprot":"P01160" |
BHP11000352 | BNP (27-102) Human | Escherichia Coli | "uniprot":"P16860" |
BHP11000353 | BNP Human | Escherichia Coli | "uniprot":"P16860" |
BHP11000354 | BNP Human | "uniprot":"P16860" | |
BHP11000355 | BNP Human, His | Escherichia Coli | "uniprot":"P16860" |
BHP11000356 | NPPC Human | Escherichia Coli | "uniprot":"P23582" |
BHP11000357 | BAFF Human, Plant | Nicotiana benthamiana plant | "uniprot":"Q9Y275" |
BHP11000358 | BAFF Human | Escherichia Coli | "uniprot":"Q9Y275" |
BHP11000359 | BAFF R Human | Escherichia Coli | "uniprot":"Q96RJ3" |
BHP11000360 | BAFF Human, His | Escherichia Coli | "uniprot":"Q9Y275" |
BHP11000361 | BD 2 Mouse | Escherichia Coli | "uniprot":"O15263" |
BHP11000362 | BD 3 Mouse | Escherichia Coli | "uniprot":"Q9WTL0" |
BHP11000363 | BD 1 Mouse | Escherichia Coli | "uniprot":"P56386" |
BHP11000364 | BD 1 Rat | Escherichia Coli | "uniprot":"O89117" |
BHP11000365 | BD 3 Rat | Escherichia Coli | "uniprot":"Q32ZI4" |
BHP11000366 | BD 4 Rat | Escherichia Coli | "uniprot":"O88514" |
BHP11000367 | BD 3 Human | Escherichia Coli | "uniprot":"P81534" |
BHP11000368 | BD 1 Human | Escherichia Coli | "uniprot":"P60022" |
This entry was posted in
Product Literature