Contact us to order
Tel
+1 866.986.9598![](https://biohippo-com-live.s3.amazonaws.com/public/uploads/business/thumb/affinity__580658980.png)
AFFINITY BIOSCIENCES LTD
view supplier detailsCredit card payments now incur a 3% fee.
AFFINITY BIOSCIENCES LTD
view supplier detailsCredit card payments now incur a 3% fee.
Mfr.No. | DF7450 |
Alternative Names | EFN B2 ; EFNB 2 ; Efnb2 ; EFNB2_HUMAN ; Eph related receptor tyrosine kinase ligand 5 ; EPH-related receptor tyrosine kinase ligand 5 ; ephrin B2 ; Ephrin-B2 ; EphrinB2 ; EPLG 5 ; EPLG5 ; Htk L ; HTK ligand ; HTK-L ; HTKL ; LERK 5 ; LERK-5 ; LERK5 ; Ligand of eph related kinase 5 ; MGC126226 ; MGC126227 ; MGC126228 ; OTTMUSP00000024973 ; |
Categories | Primary Antibodies |
Clonality | polyclonal |
Description | This gene encodes a member of the ephrin (EPH) family. The ephrins and EPH-related receptors comprise the largest subfamily of receptor protein-tyrosine kinases and have been implicated in mediating developmental events, especially in the nervous system and in erythropoiesis. Based on their structures and sequence relationships, ephrins are divided into the ephrin-A (EFNA) class, which are anchored to the membrane by a glycosylphosphatidylinositol linkage, and the ephrin-B (EFNB) class, which are transmembrane proteins. This gene encodes an EFNB class ephrin which binds to the EPHB4 and EPHA3 receptors. |
Immunogen | A synthesized peptide derived from human EFNB2. |
Molecular Weight |
Observed Mol.Wt.: 36kDa. Predicted Mol.Wt.: 37kDa. |
Reactivity | Human, Mouse, Rat |
Specificity | EFNB2 Antibody detects endogenous levels of total EFNB2. |
Subcellular Location | Membrane. |
Uniprot | P52799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Id | 1948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequence |
|
Concentration | 1mg/ml |
Format | Liquid |
Purification | The antiserum was purified by peptide affinity chromatography using SulfoLink™ Coupling Resin (Thermo Fisher Scientific). |
Storage Condition | Rabbit IgG in phosphate buffered saline , pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol.Store at -20 °C.Stable for 12 months from date of receipt. |
Applications | IF/ICC, ELISA, IHC, WB |
Dilution | WB1:500-1:2000 IHC1:50-1:200 ICC/IF 1:100-500, ELISA(peptide) 1:20000-1:40000 |
Have you used this product?
SKU | Supplier No. | Size | Your price | Quantity | |
---|---|---|---|---|---|
BHA12904507 | DF7450 | 100ul | $280 |
|
Add to Cart |
BHA12904507 | DF7450 | 200ul | $350 |
|
Add to Cart |